| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Credential | query | Credential | No | |
| MessageId | query | int | No | |
| Range | query | Range | No | |
| PageIndex | query | int | No | |
| PageSize | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Username | form | string | No | |
| Password | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Begin | form | DateTime | No | |
| End | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Response | form | QueryMultiReturnResponse | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Report | form | MultiQueryReport | No | |
| Status | form | Status | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalCount | form | int | No | |
| List | form | List<ReportItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Received | form | DateTime | No | |
| Sent | form | DateTime | No | |
| State | form | string | No | |
| Sender | form | string | No | |
| Cost | form | int | No | |
| Message | form | string | No | |
| Coding | form | string | No | |
| DeliveredCount | form | int | No | |
| Count | form | int | No | |
| UndeliveredCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/QueryMulti HTTP/1.1
Host: gw.mobilisim.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Credential":{"Username":"String","Password":"String"},"MessageId":0,"Range":{"Begin":"0001-01-01T00:00:00.0000000","End":"0001-01-01T00:00:00.0000000"},"PageIndex":0,"PageSize":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Response":{"Report":{"TotalCount":0,"List":[{"Id":0,"Received":"0001-01-01T00:00:00.0000000","Sent":"0001-01-01T00:00:00.0000000","State":"String","Sender":"String","Cost":0,"Message":"String","Coding":"String","DeliveredCount":0,"Count":0,"UndeliveredCount":0}]},"Status":{"Code":0,"Description":"String"}}}