| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Credential | query | Credential | No | |
| MessageId | query | int | No | |
| MSISDN | query | string | No | |
| PageIndex | query | int | No | |
| PageSize | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Username | form | string | No | |
| Password | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Response | form | QueryReturnResponse | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReportDetail | form | ReportDetail | No | |
| Status | form | Status | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalCount | form | int | No | |
| List | form | List<ReportDetailItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| MessageId | form | int | No | |
| Network | form | int | No | |
| MSISDN | form | string | No | |
| Cost | form | int | No | |
| Submitted | form | DateTime | No | |
| LastUpdated | form | DateTime | No | |
| State | form | string | No | |
| Sequence | form | int | No | |
| ErrorCode | form | int | No | |
| Payload | form | string | No | |
| Xser | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | int | No | |
| Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/Query HTTP/1.1
Host: gw.mobilisim.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Credential":{"Username":"String","Password":"String"},"MessageId":0,"MSISDN":"String","PageIndex":0,"PageSize":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Response":{"ReportDetail":{"TotalCount":0,"List":[{"Id":0,"MessageId":0,"Network":0,"MSISDN":"String","Cost":0,"Submitted":"0001-01-01T00:00:00.0000000","LastUpdated":"0001-01-01T00:00:00.0000000","State":"String","Sequence":0,"ErrorCode":0,"Payload":"String","Xser":"String"}]},"Status":{"Code":0,"Description":"String"}}}